Rick Tabaracci
Richard Stephen Tabaracci
Born: January 2, 1969
Toronto, ON Canada
Position: G
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1986-2000
Major league statistics
Rick Tabaracci compiled a career record of 152 wins, 140 losses and 30 ties with a goals against average of 3.55 in his career with the Cornwall Royals, Muskegon Lumberjacks, Moncton Hawks, Fort Wayne Komets, Portland Pirates, Chicago Wolves, Orlando Solar Bears, Utah Grizzlies and Cleveland Lumberjacks. He began playing during the 1986 season and last took the ice during the 2000 campaign.
![]() Cornwall Royals |
![]() Muskegon Lumberjacks |
![]() Fort Wayne Komets |
![]() Moncton Hawks |
![]() Portland Pirates |
![]() Chicago Wolves |
![]() Cleveland Lumberjacks |
![]() Orlando Solar Bears |
![]() Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Cornwall Royals | 59 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Cornwall Royals | 58 | 0 | 2 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Cornwall Royals | 50 | 0 | 6 | 6 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 27 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Fort Wayne Komets | 22 | 0 | 2 | 2 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 11 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Moncton Hawks | 23 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Moncton Hawks | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Portland Pirates | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Chicago Wolves | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Orlando Solar Bears | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Cleveland Lumberjacks | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Utah Grizzlies | 30 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 332 | 0 | 18 | 18 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Cornwall Royals | 59 | 334 | 23 | 32 | 3 | 0 | 1 | 29 | 5.21 | |||
1987-88 | OHL | Cornwall Royals | 58 | 3448 | 33 | 18 | 6 | 0 | 3 | 200 | 3.48 | |||
1988-89 | OHL | Cornwall Royals | 50 | 2974 | 24 | 20 | 5 | 2 | 1 | 210 | 4.24 | |||
1989-90 | AHL | Moncton Hawks | 27 | 1580 | 10 | 15 | 2 | 2 | 2 | 107 | 4.06 | 807 | 700 | .867 |
1989-90 | IHL | Fort Wayne Komets | 22 | 1064 | 8 | 9 | 1 | 0 | 73 | 4.12 | ||||
1990-91 | AHL | Moncton Hawks | 11 | 645 | 4 | 5 | 2 | 1 | 0 | 41 | 3.81 | 306 | 265 | .866 |
1991-92 | AHL | Moncton Hawks | 23 | 1313 | 10 | 11 | 1 | 1 | 0 | 80 | 3.66 | 715 | 635 | .888 |
1992-93 | AHL | Moncton Hawks | 5 | 290 | 2 | 1 | 2 | 0 | 0 | 18 | 3.72 | 154 | 136 | .883 |
1993-94 | AHL | Portland Pirates | 3 | 176 | 3 | 0 | 0 | 0 | 0 | 8 | 2.73 | 89 | 81 | .910 |
1994-95 | IHL | Chicago Wolves | 2 | 119 | 1 | 1 | 0 | 1 | 0 | 9 | 4.54 | 71 | 62 | .873 |
1999-00 | IHL | Orlando Solar Bears | 21 | 1231 | 11 | 6 | 4 | 0 | 1 | 53 | 2.58 | 541 | 488 | .902 |
1999-00 | IHL | Utah Grizzlies | 11 | 626 | 4 | 4 | 3 | 2 | 1 | 24 | 2.30 | 313 | 289 | .923 |
1999-00 | IHL | Cleveland Lumberjacks | 10 | 568 | 5 | 5 | 0 | 1 | 0 | 28 | 2.96 | 317 | 289 | .912 |
2000-01 | IHL | Utah Grizzlies | 30 | 1648 | 14 | 13 | 1 | 2 | 1 | 67 | 2.44 | 846 | 779 | .921 |
Totals | 332 | 16016 | 152 | 140 | 30 | 12 | 10 | 947 | 3.55 | 4671 | 3724 | .797 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Cornwall Royals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | IHL | Muskegon Lumberjacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Cornwall Royals | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Cornwall Royals | 18 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Fort Wayne Komets | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 0 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Cornwall Royals | 5 | 303 | 1 | 4 | 0 | 0 | 0 | 26 | 5.15 | 0 | ||
1987-88 | OHL | Cornwall Royals | 11 | 642 | 5 | 6 | 0 | 0 | 0 | 37 | 3.46 | 0 | ||
1987-88 | IHL | Muskegon Lumberjacks | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4.62 | 0 | ||
1988-89 | OHL | Cornwall Royals | 18 | 1080 | 10 | 8 | 0 | 0 | 1 | 65 | 3.61 | 0 | ||
1989-90 | IHL | Fort Wayne Komets | 3 | 159 | 1 | 2 | 0 | 0 | 0 | 19 | 7.17 | 0 | ||
1999-00 | IHL | Utah Grizzlies | 3 | 179 | 1 | 2 | 0 | 0 | 0 | 7 | 2.35 | 0 | ||
Totals | 41 | 2376 | 18 | 22 | 0 | 0 | 1 | 155 | 3.91 | 155 | 0 | .000 |